| Healthy Water, Healthy People
Advanced Water Quality Testing Kit
Parameters: Alkalinity, Biochemical Oxygen Demand, Free & Total Chlorine, Conductivity, Dissolved Oxygen, Hardness, Iron, Manganese,
pH, Orthophosphate, Total Phosphate, Sulfate, Temperature, Total Dissolved Solids, Total Suspended Solids
Parameter | Method | Range | Lowest Detection Limit | Number of Tests
| Alkalinity | Digital Titrator | 10-4000 mg/L | 1 mg/L | 100
| Biochemical Oxygen Demand | BOD with Winkler Titration | Depending on dilution of Sample | 2 mg/L | 50
| Free Chlorine | DR 850 Electronic colorimeter | 0-2 mg/L | 0.02 mg/L | 100
| Total Chlorine | DR 850 Electronic colorimeter | 0-2 mg/L | 0.02 mg/L | 100
| Conductivity | Oakton Micro-processor Probe | 0 – 1990 uS | 10 uS | *
| Dissolved Oxygen | Digital Titrator via Winkler Titration | 1 – > 10 mg/L | 0.1 mg/L | 50
| Hardness | Digital Titrator via EDTA Titration | 10-4000 mg/L | 1 mg/L | 100
| Iron | FerroVer | 0-3 mg/L | 0.03 mg/L | 100
| Manganese | DR 850 Electronic colorimeter | 0-.7 mg/L | 0.007 mg/L | 100
| Nitrate | DR 850 Electronic colorimeter | 0-5 & 0-30 mg/L | 0.05 mg/L | 100
| pH | Oakton Micro-processor Probe | -1.0 – 15.0 pH | 0.1 pH | *
| Orthophosphate | DR 850 Electronic colorimeter | 0-2.5 mg/L | 0.05 mg/L | 100
| Total Phosphate | DR 850 Electronic colorimeter | 0-2.5 mg/L | 0.05 mg/L | 100
| Sulfate | DR 850 Electronic colorimeter | 0-70 mg/L | 5.0 mg/L | 100
| Temperature | Thermometer | -30 to 120 F | -30 F | *
| Total Dissolved Solids | Conductivity Conversion | 0 – 1990 uS | 10 uS | *
| Total Suspended Solids | Photometric | 0-750 mg/L | 22 mg/L | *
| Turbidity | Absorbance | 0-1000 FAU | 21 FAU | *
| * Unlimited Number of Tests
|
|