| Healthy Water, Healthy People
Rivers, Streams, Ponds, and Lakes Testing Kit
Parameters: Alkalinity, Biochemical Oxygen Demand, Conductivity,
Dissolved Oxygen, Nitrate, Orthophosphate, pH, Total Phosphate,
Temperature, Total Dissolved Solids, Turbidity
Parameter | Method | Range | Lowest Detection Limit | Number of Tests
| Alkalinity | Drop count titration | 5-100 and 20-400 mg/L | 5 mg/L | 100
| Biochemical Oxygen Demand | Drop count titration | -0.2-4 and 1-20 mg/L | -0.2 mg/L | 100
| Conductivity | Hach Micro Probe | 0 – 1990 uS | 10 uS | *
| Dissolved Oxygen | Drop count titration | -0.2-4 and 1-20 mg/L | -0.2 mg/L | 100
| Nitrate | Color disc | 0-1 & 0-10 mg/L @ nitrate nitrogen | 0 mg/L | 100
| Orthophosphate | Color disc | 0-1 mg/L | 0 mg/L | 50
| pH | Pocket Pal | 0 – 14 units | 0 units | *
| Total Phosphate | Color disc | 0-50 mg/L | 0 mg/L | 50
| Temperature | Thermometer | -10 to 110C | -10 C | *
| Total Dissolved Solids | Conductivity Conversion | 0 – 1990 uS | 10 uS | *
| Turbidity | Turbidity Tube | 0 – 60 cm | 60 cm | *
| * Unlimited Number of Tests
|
|